DB Connection Failed!Access denied for user 'kiraning_kiraning'@'localhost' to database 'kiraning_launch'
By switching to Kirani Business Suite, you can significantly reduce your business communication costs. Your team may work effectively from any location at no additional cost with our unified communication solution.
Chose virtual or local, Toll Free business numbers along with Click-to-Call buttons
Greet callers with custom messages & route them based on selections
Collaborate with UC features like conferencing, instant messaging, presence etc. & boost productivity
Provide high level of customer service with enterprise class performance & analytics
FEATURES | KIRANI Touch | KIRANI Special | KIRANI Business |
---|---|---|---|
Free Activation | ✔ | ✔ | ✔ |
Web Dialer | ✔ | ✔ | ✔ |
Free Internal Calls | ✔ | ✔ | ✔ |
Live Calls Dasboard | ✔ | ✔ | ✔ |
External Call Routing | ✔ | ✔ | ✔ |
Push Notification APIs | ✔ | ✔ | ✔ |
Call Confrencing | ✘ | ✔ | ✔ |
Call Transfer | ✘ | ✔ | ✔ |
Customer Data Dashboard | ✘ | ✔ | ✔ |
Auto-Dialer | ✘ | ✔ | ✔ |
Custom Call Broadcast | ✘ | ✔ | ✔ |
Sentiment Analysis | ✘ | ✔ | ✔ |
Advanced Customization | ✘ | ✔ | ✔ |
Visitor Analytics | ✘ | ✔ | ✔ |
Free DID & Vanity Number | ✘ | ✘ | ✔ |
Schedule Call Broadcast | ✘ | ✘ | ✔ |
Call Queues With Automatic Call Distribution | ✘ | ✘ | ✔ |
Call Training Mode - Listening and Whisper | ✘ | ✘ | ✔ |
Call Filter | ✘ | ✘ | ✔ |
Configure Working Hours | ✘ | ✘ | ✔ |
Voice Mails | ✘ | ✘ | ✔ |
Co-Browsing | ✘ | ✘ | ✔ |
Advanced Reporting & Analytics | ✘ | ✘ | ✔ |
Billed Quarterly
Billed Annually